Rates
Rates
Clear, fixed airport prices — set before you ride.
Within 25 km of the airport
A single fixed fare per class for short transfers around Brussels.
Economy49 €
Business72 €
Van VIP80 €
Beyond 25 km
A transparent per-kilometre rate per class for longer journeys.
Economy2 € / km
Business2.9 € / km
Van VIP3.15 € / km
≤ 25 km · within 25 km of the airport
Fixed airport routes
Brussels Airport (BRU)
| ↳ | Economy | Business | Van VIP |
|---|---|---|---|
| Bruxelles Centre | 49 € | 72 € | 80 € |
| Brussels Charleroi Airport | 153 € | 222 € | 243 € |
| Anvers | 90 € | 131 € | 145 € |
| Gand | 128 € | 187 € | 205 € |
| Louvain (Leuven) | 49 € | 72 € | 80 € |
| Waterloo | 51 € | 75 € | 83 € |
| Bruges | 212 € | 308 € | 336 € |
| Liège Airport | 179 € | 261 € | 285 € |
| Namur | 134 € | 195 € | 214 € |
| Dinant | 195 € | 284 € | 310 € |
| Luxembourg-ville | 438 € | 637 € | 693 € |
| La Hulpe | 49 € | 72 € | 80 € |
| Wavre | 61 € | 90 € | 99 € |
| Ottignies-Louvain-la-Neuve | 65 € | 95 € | 105 € |
| Alost (Aalst) | 66 € | 97 € | 107 € |
| Tournai | 213 € | 310 € | 338 € |
| Courtrai (Kortrijk) | 80 € | 116 € | 128 € |
| Mons | 166 € | 241 € | 264 € |
| Saint-Trond (Sint-Truiden) | 120 € | 174 € | 191 € |
| Spa-Francorchamps | 280 € | 408 € | 445 € |
| Rotterdam | 279 € | 405 € | 442 € |
| Utrecht | 338 € | 491 € | 535 € |
| Amsterdam Schiphol | 407 € | 591 € | 644 € |
| Eindhoven Airport | 257 € | 373 € | 407 € |
| Maastricht | 240 € | 349 € | 381 € |
| Paris CDG | 604 € | 877 € | 954 € |
| Paris Orly | 680 € | 987 € | 1 076 € |
| Lille Lesquin Airport | 258 € | 375 € | 409 € |
| Paris Beauvais Airport | 600 € | 871 € | 947 € |
| Düsseldorf Airport (DUS) | 450 € | 653 € | 709 € |
Charleroi (CRL)
| ↳ | Economy | Business | Van VIP |
|---|---|---|---|
| Bruxelles Centre | 133 € | 194 € | 212 € |
| Brussels Airport (BRU) | 135 € | 197 € | 215 € |
| Gand | 212 € | 309 € | 337 € |
| Bruges | 296 € | 430 € | 469 € |
| Anvers | 212 € | 309 € | 337 € |
| Namur | 66 € | 97 € | 107 € |
| Paris CDG | 521 € | 757 € | 824 € |
| Paris Orly | 597 € | 867 € | 944 € |
| Amsterdam Schiphol | 533 € | 774 € | 843 € |
| Maastricht | 235 € | 342 € | 373 € |
| Spa-Francorchamps | 275 € | 399 € | 436 € |
Chauffeur by the hour
Keep a car and driver at your disposal. The first hour of airport waiting is free; additional waiting is billed at 40 € per 30 minutes.
60 min · Brussels Airport (BRU)+40 € / 30 min
Good to know
- All prices are per vehicle, one way, and include tolls and standard luggage.
- Up to 60 minutes of free waiting from the airport, 15 minutes elsewhere.
- Child seats available at 10 € each — just ask when booking.
- Prices shown are indicative; your exact fare is confirmed at booking.